| SKU | Description | Qty | Unit | Taxable | Line Total |
|---|---|---|---|---|---|
| LSO-201608 | LightSaber 20x16x8 Enclosure | 2.00 | $299.00 | Yes | $598.00 |
| ROUTER | Ubiquti Express Router 7 | 2.00 | $239.00 | Yes | $478.00 |
| ULTRA60 | Ubiquti Ultra 60W 8 Port Gigabit POE | 2.00 | $199.00 | Yes | $398.00 |
| G5DOME | Ubiquti G5 Outdoor Turret Camera | 4.00 | $169.00 | Yes | $676.00 |
| LPR | Ubiquti AI LPR Camera | 2.00 | $599.00 | Yes | $1,198.00 |
| CLOUDKEY | Ubiquti CloudKey G2 Plus DVR | 1.00 | $299.00 | Yes | $299.00 |
| LABOR | Consulting Services (Hourly) ***DISCOUNTED RATE*** | 15.00 | $75.00 | No | $1,125.00 |
| Subtotal | $4,772.00 |
| Taxable Subtotal | $3,647.00 |
| Tax (7.500%) | $273.53 |
| Total | $5,045.53 |
By signing below, the customer authorizes and accepts this quote.